
มหาวิทยาลัยระดับปริญญาโทสาขา Taxation ที่ Education for Life – North America Study เป็นตัวแทน
| มหาวิทยาลัย | Degree | Total Credits | ค่าเรียนตลอดหลักสูตร |
|---|---|---|---|
| Adelphi University | MBA Accounting | 33-51 credits | $44,385-$68,595 |
| American University | MSA Accounting | 30-37.5 credits | $48,930-$61,162.5 |
| Arizona State University | MACCDA Accountancy and Data Analytics | 30 credits | $51,488 |
| California State University, Long Beach | M.S. in Accountancy | 30 credits | $34,332 |
| California State University, San Bernardino | M.S. in Accountancy | 33 credits | $36,330 |
| City University of Seattle | MBA in Public Accounting | 51-54 credits | $43,095 – $45,630 |
| MBA in Management Accounting | |||
| Clark University | M.S. in Accounting | 12 course units | $62,700 |
| M.S. in Accounting Analytics | |||
| Colorado State University | Master of Accountancy | 30 credits | $42,984 |
| Concordia University – Chicago | MBA in Accounting | 54 credits | $38,340 |
| DePaul University | M.S. Accountancy | 48 credits | $53,952 |
| Duquesne University | M.S. in Accountancy | 30 credits | $29,730 |
| Florida Atlantic University | Master of Accounting | 30 credits | $30,804.30 |
| George Mason University | M.S. Accounting | 30 credits | $43,620 |
| MBA Accounting | 48 credits | $84,036 | |
| Gonzaga University | Master of Accountancy | 30 credits | $30,750 |
| Hofstra University | M.S. Accounting | 30 credits | $44,610 |
| MBA Professional Accountancy | |||
| Illinois State University | M.S. in Accountancy | 30 credits | $28,382.40 |
| Kent State University | M.S. Accounting | 30 credits | $29,970 |
| Long Island University, Brooklyn | M.S. Accounting | 36 credits | $45,864 |
| Long Island University, Post | M.S. in Accountancy | 30 credits | $38,220 |
| Marshall University | M.S. in Accountancy | 30 credits | $37,042.50 |
| Oklahoma City University | M.S. Accounting | 30 credits | $17,700 |
| Pace University | M.S. Accounting | 30 credits | $41,250 |
| M.S. Accounting Data Analytics and Technologies | 30-44 credits | $46,860-$62,480 | |
| MBA Accounting | 53-71 credits | $72,875-$97,625 | |
| Roosevelt University | M.S. Accounting | 30 credits | $33,068 |
| Saint Louis University | Master of Accounting | 30 credits | $33,900 |
| Suffolk University | M.S. Accounting | 31-49 credits | $48,794-$77,126 |
| MBA Accounting | 36-51 credits | $56,664-$80,274 | |
| Texas A&M University, Corpus Christi | Master of Accountancy | 30 credits | $29,515.20 |
| The University of Arizona | MAC Accounting | 30 credits | $53,430 |
| M.S. Accounting | |||
| The University of Tulsa | M.S. Accounting | 30 credits | $41,670 |
| Towson University | M.S. in Accounting and Business Advisory Services | 45-48 credits | $52,110-$55,584 |
| University of Alabama at Birmingham | Mac Accounting | 30 credits | $31,980 |
| University of Hartford | M.S. Accounting and Taxation | 30 credits | $23,820 |
| MBA Accounting | 36 credits | $28,584 | |
| University of La Verne | M.S. Accounting | 30 credits | $27,300 |
| University of Massachusetts, Boston | M.S. Accounting | 30 credits | $45,609 |
| University of North Texas | M.S. Accounting | 33 credits | $42,985.14 |
| University of Pacific | Master of Accounting | 30 credits | $45,840 |
| University of South Alabama | Master of Accounting | 30 credits | $27,900 |
| University of Tampa | M.S. Accounting | 32-60 credits | $20,960-$39,300 |
| MBA Accounting | 44-60 credits | $28,820-$39,300 | |
| Washington State University | Master of Accounting | 32 credits | $42,299.20 |
| Webster University | M.S. in Forensic Accounting | 36 credits | $27,000 |
| Western Washington University | Master of Professional Accounting | 48 credits | $36,768 |
เอกสารที่ใช้ในการสมัคร
1. ใบรายงานผลการเรียน
2. ใบรับรองจบการศึกษา
3. สำเนาพาสปอร์ต
4. ผล TOEFL/ IELTS
5. 2-3 Letters of Recommendation
6. Resume
7. Personal Statement/Statement of Purpose
สอบถามข้อมูลเพิ่มเติม โทร 091-742-5900 หรือไลน์ @EFLNA (มี @ ข้างหน้าด้วยค่ะ)
ข้อมูลเพิ่มเติม เรียนต่อป.ตรี (Bachelor) อเมริกา คลิ๊ก!!
ข้อมูลเพิ่มเติม เรียนต่อป.โท (Master) อเมริกา คลิ๊ก!!
“เราเป็นตัวแทนของมหาวิทยาลัยใน The United States of America (USA)
ประเทศสหรัฐอเมริกา อย่างเป็นทางการ”
บริการฟรีทุกขั้นตอน Tel. 02-129-3214 | 02-129-3215 | 091-742-5900 Line ID: @EFLNA
สมัครเรียน สมัครหอพักของมหาวิทยาลัย จองตั๋วเครื่องบิน รถรับ-ส่งสนามบิน
รวมถึงเตรียมเอกสาร กรอกใบสมัคร On-line และทำการนัดหมายกับสถานฑูตอเมริกา ให้ฟรี
