
มหาวิทยาลัยระดับปริญญาโทสาขา Computer Science ที่ Education for Life – North America Study เป็นตัวแทน
| มหาวิทยาลัย | Degree | Total Credits | ค่าเรียนตลอดหลักสูตร (ประมาณ) |
|---|---|---|---|
| The University of Arizona | M.S. Computer Science | 31 credits | $52,141 |
| Arizona State University | M.S. Computer Science | 30 credits | $52,676 |
| Adelphi University | M.S. Computer Science | 30 – 42 credits | $44,700 – $62,580 |
| American University | M.S. Computer Science | 30 credits | $57,660 |
| University of Alabama at Birmingham | M.S. Computer Science | 30 credits | $36,690 |
| Clark University | M.S. Computer Science | 10 courses | $39,500 |
| Cleveland State University | M.S. Computer Science | 32 credits | $41,120 |
| Concordia University Chicago | M.S. Computer Science | 36 credits | $28,403 |
| Colorado State University | M.S. Computer Science | 36 – 37 credits | $53,129 |
| City University of Seattle | M.S. Computer Science | 39 – 59 credits | $28,665 – 43,365 |
| California State University, Long Beach | M.S. Computer Science | 30 credits | $31,140 |
| California State University, Northridge | M.S. Computer Science | 30 credits | $36,028 |
| California State University, San Bernadino | M.S. Computer Science | 47 credits | $32,964 |
| Duquesne University | M.S. Computer Science | 30 credits | $31,745 |
| University of Dayton | Master of Computer Science | 30 credits | $31,650 |
| DePaul University | M.S. Computer Science | 52 credits | $47,736 |
| Johns Hopkins University | M.S. Computer Science | 10 courses | $62,840 |
| George Mason University | M.S. Computer Science M.S. Computational Science |
30 credits | $48,727.5 |
| Hofstra University | M.S. Computer Science | 30 credits | $47,100 |
| Illinois Institute of Technology | M.S. Computer Science | 32 credits | $54,784 |
| Illinois State University | M.S. Computer Science | 33 credits | $33,821.39 |
| Florida Atlantic University | M.S. Computer Science | 30 credits | $30,805 |
| Kent State University | M.S. Computer Science | 32 credits | $32,837.79 |
| LIU Brooklyn | M.S. Computer Science | 36 credits | $48,672 |
| Manhattan College | M.S. Computer Science | 30 credits | $38,100 |
| Marshall University | M.S. Computer Science | 30 credits | $38,715 |
| Northeastern University | M.S. Computer Science | 32 credits | $57,120 |
| University of Massachusetts, Boston | M.S. Computer Science | 30 credits | $46,856.1 |
| University of Mississippi | M.S. Computer Science | 24 – 30 credits | $37,484.88– $46,856.1 |
| Auburn University | M.S. Computer Science and Software Engineering | 30 credits | $30,420 |
| University of Maryland, Baltimore County | M.S. Computer Science | 30 – 33 credits | $41,060 – $45,116 |
| New Jersey Institute of Technology | M.S. Computer Science | 30 credits | $47,160 |
| University of North Texas | M.S. Computer Science | 30 – 33 credits | $36,454.29 |
| Oregon State University | M.S. Computer Science | 45 credits | $32,547.5 |
| Oklahoma City University | M.S. Computer Science | 33 credits | $20,365 |
| Pace University | M.S. Computer Science | 30 credits | $44,700 |
| Roosevelt University | M.S. Computer Science | 30 credits | Course option = $34,146 Thesis or Project option = $30,390 |
| Saint Louis University | M.S. Computer Science | 33 credits | $42,000 |
| Stevens Institute of Technology | M.S. Computer Science | 30 – 36 credits | $62,070 |
| Texas A&M University, Corpus Christi | M.S. Computer Science | 30 – 36 credits | $27,187.02 – $32,402.25 |
| Tulane University | M.S. Computer Science | 30 credits | $57,900 |
| University of Pacific | M.S. Computer Science | 30 credits | $48,150 |
| University of South Alabama | M.S. Computer and Information Sciences | 36 credits | $35,424 |
| University of Illinois Springfield | M.S. Computer Science | 32 credits | $69,408 |
| University of West Florida | M.S. Computer Science | 30 credits | $31,267.2 |
| Virginia Tech | M.S. Computer Science MEng Computer Science |
30 credits | Pathway 1 Term = $43,859 Pathway 2 Term = $62,359 Pathway 3 Term = $79,359 |
| Weber State University | M.S. Computer Science | 31 credits | $31,182.78 |
| Wentworth Institute of Technology | M.S. Applied Computer Science | 4+1 = 32 credits 2-year program (baccalaureate degree in computer science) = 35 credits 3- year program (any degree) = 55 credits |
4+1 program = $39,520 2-year program = $43,225 3-year program = $67,925 |
| Western Washington University | M.S. Computer Science | 56 – 57 credits | $76,920 |
เอกสารที่ใช้ในการสมัคร
- ใบรายงานผลการเรียน
- ใบรับรองจบการศึกษา
- สำเนาพาสปอร์ต
- ผล TOEFL/ IELTS
- 2-3 Letters of Recommendation
- Resume
- Personal Statement/Statement of Purpose
สอบถามข้อมูลเพิ่มเติม โทร 091-742-5900 หรือไลน์ @EFLNA (มี @ ข้างหน้าด้วยค่ะ)
ข้อมูลเพิ่มเติม เรียนต่อป.ตรี (Bachelor) อเมริกา คลิ๊ก!!
ข้อมูลเพิ่มเติม เรียนต่อป.โท (Master) อเมริกา คลิ๊ก!!
“เราเป็นตัวแทนของมหาวิทยาลัยใน The United States of America (USA)
ประเทศสหรัฐอเมริกา อย่างเป็นทางการ”
บริการฟรีทุกขั้นตอน Tel. 02-129-3214 | 02-129-3215 | 091-742-5900 Line ID: @EFLNA
สมัครเรียน สมัครหอพักของมหาวิทยาลัย จองตั๋วเครื่องบิน รถรับ-ส่งสนามบิน
รวมถึงเตรียมเอกสาร กรอกใบสมัคร On-line และทำการนัดหมายกับสถานฑูตอเมริกา ให้ฟรี
