
สถาบันและสาขาที่เปิดสอนในระดับ Diploma ประเทศแคนาดาที่ North America Study เป็นตัวแทนอย่างทางการ
| ชื่อสถาบัน | หลักสูตรที่เปิดสอน | ระยะเวลาเรียน | ค่าเรียนตลอดหลักสูตร (CAD) |
|---|---|---|---|
| Douglas College (New Westminster & Coquitlam, BC) |
Accounting | 2 ปี | $38,205 |
| Commerce and Business Administration | 2 ปี | $38,205 | |
| Computing Science · General stream · Game Development stream |
2 ปี | $38,205 | |
| Computing Studies and information System | 2 ปี | $38,205 | |
| Criminology | 2 ปี | $38,205 | |
| Opticianry | 2 ปี | $40,115.25 | |
| Early Childhood Education Diploma (Practicum required) |
2 ปี | $38,205 | |
| Engineering and Fabrication Technologies | 2 ปี | $43,299 | |
| Financial Services Management | 2 ปี | $38,205 | |
| Foundation for Music Therapy Studies | 2 ปี | $38,205 | |
| General Business | 2 ปี | $38,205 | |
| General Studies | 2 ปี | $38,205 | |
| Geological Resources | 2 ปี | $46,482.75 | |
| Hearing Instrument Practitioner (Practicum required) |
2 ปี | $38,205 | |
| Hospitality Management (Work Experiences required) |
2 ปี | $38,205 | |
| Legal Studies | 2 ปี | $38,205 | |
| Liberal Arts | 2 ปี | $38,205 | |
| Management | 2 ปี | $38,205 | |
| Marketing | 2 ปี | $38,205 | |
| Music | 2 ปี | $38,205 | |
| Music Technology | 2 ปี | $40,434 | |
| Sport Science | 2 ปี | $38,205 | |
| Stagecraft and Event Technology | 2 ปี | $38,205 | |
| Theatre | 2 ปี | $38,205 | |
| Therapeutic Recreation (Practicum required) |
2 ปี | $38,842 | |
| Langara College (Vancouver, BC) |
Arts and Science (General) | 2 ปี | $38,274.6 |
| Design Formation | 2 ปี | $38,274.6 | |
| Fine Arts | 2 ปี | $38,274.6 | |
| General Education | 2 ปี | $38,274.6 | |
| Journalism | 2 ปี | $38,274.6 | |
| Professional Photography | 2 ปี | $38,274.6 | |
| Theatre Arts at Studio 58 · Acting · Theatre Production |
3 ปี | $57,411.9 | |
| Accounting | 2 ปี | $38,274.6 | |
| Accounting (Co-operative Education) |
2 ปี | $42,102.06 | |
| Business Management | 2 ปี | $38,274.6 | |
| Commerce | 2 ปี | $38,274.6 | |
| Financial Management | 2 ปี | $38,274.6 | |
| Financial Management (Co-operative Education) |
2 ปี | $42,102.06 | |
| Financial Services | 2 ปี | $38,274.6 | |
| Financial Services (Co-operative Education) |
2 ปี | $42,102.06 | |
| Marketing Management | 2 ปี | $38,274.6 or $40,188.33 | |
| Marketing Management (Co-operative Education) |
2 ปี | $38,274.6 or $42,102.06 | |
| Nutrition & Food Service Management | 2 ปี | $38,274.6 – $38,912.51 | |
| Applied Science for Engineering | 2 ปี | $38,274.6 | |
| Bioinformatics | 2 ปี | $41,464.15 | |
| Biology | 2 ปี | $38,912.51 | |
| Chemistry | 2 ปี | $38,274.6 | |
| Computer Studies | 2 ปี | $38,274.6 | |
| Computer Studies (Co-operative Education) | 2 ปี | $42,102.06 | |
| Library & Information Technology | 2 ปี | $38,912.51 | |
| Aboriginal Studies | 2 ปี | $34,447.14 | |
| Applied Social Sciences and Humanities | 2 ปี | $38,912.51 | |
| Asian Studies | 2 ปี | $38,274.6 | |
| Canadian Studies | 2 ปี | $38,274.6 | |
| Classical Studies | 2 ปี | $38,274.6 | |
| Criminal Justice | 2 ปี | $41,464.15 | |
| Criminology | 2 ปี | $38,274.6 | |
| Early Childhood Education | 3 ปี | $40,188.33 | |
| Environmental Studies | 2 ปี | $38,274.6 | |
| Family Studies | 2 ปี | $38,274.6 | |
| Gerontology | 2 ปี | $39,550.42 | |
| Latin American Studies | 2 ปี | $38,274.6 | |
| Peace & Conflict Studies | 2 ปี | $38,274.6 | |
| Social Service Worker | 2 ปี | $45,929.52 | |
| Women’s Studies | 2 ปี | $38,274.6 | |
| Food, Nutrition, and Health Transfer | 2 ปี | $44,015.79 | |
| Health Sciences | 2 ปี | $38,274.6 | |
| Kinesiology | 2 ปี | $38,274.6 | |
| Leisure Studies | 2 ปี | $38,274.6 | |
| Recreation Leadership | 2 ปี | $38,274.6 | |
| Okanagan College (Penticton, Kelowna, Vernon & Salmon Arm รัฐ BC) |
Communications, Culture and Journalism Studies | 2 ปี | $32,000 |
| Criminal and Social Justice | 2 ปี | $32,000 | |
| Environmental Studies | 2 ปี | $32,000 | |
| International Development | 2 ปี | $32,000 | |
| Writing and Publishing | 2 ปี | $32,000 | |
| Animation | 2 ปี | $63,791 | |
| Civil Engineering Technology | 2 ปี | $45,356 | |
| Computer Information Systems | 2 ปี | $32,000 | |
| Electronic Engineering Technology | 2 ปี | $42,089 | |
| Infrastructure and Computing Technology | 2 ปี | $40,421 | |
| Mechanical Engineering Technology | 2 ปี | $44,224 | |
| Sustainable Building Technology | 2 ปี | $47,775 | |
| Water Engineering Technology | 2.5 ปี | $40,006 | |
| Business Administration – (Specialize: Accounting, Finance, Human Resources Management, Tourism and Hospitality Management, Management, Marketing or General) | 2 ปี | $32,000 | |
| Commercial Aviation | 2 ปี | $99,960 | |
| Tourism Management | 2 ปี | $32,000 | |
| Early Childhood Education | 2 ปี | $28,049 | |
| Human Service Work | 2 ปี | $25,755 | |
| Kinesiology | 2 ปี | ||
| Therapist Assistant | 2 ปี | $29,861 | |
| Collision Repair and Refinishing | 2 ปี | $32,469 | |
| Automotive Service Technology | 2 ปี | $32,469 | |
| Aircraft Maintenance Technician | 2 ปี | $23,014 | |
| Culinary Management | 2 ปี | $34,806 | |
| Vancouver Community College (Vancouver, BC) |
Accounting | 2 ปี | $38,635 |
| Marketing Technology | 2 ปี | $38,635 | |
| Culinary Arts | 2 ปี | $43,087 | |
| Fashion Design and Production | 2 ปี | $34,873 | |
| Graphic Design | 2 ปี | $42,354 | |
| Jewellery Art and Design/td> | 2 ปี | $37,480 | |
| Early Childhood Care and Education | 2 ปี | $44,858 | |
| Cosmetology | 2 ปี | $38,393 | |
| Dental Technology Sciences | 30 เดือน | $42,913 | |
| Health Care Assistant | 2 ปี | $42,880 | |
| Occupational/Physical Therapist Assistant (Rehab Assistant) | 2 ปี | $48,484 | |
| Optician | 2 ปี | $41,184 | |
| Hospitality Management | 2 ปี | $35,414 | |
| Dance | 2 ปี | $29,530 | |
| Music | 2 ปี | $30,682 | |
| CAD and BIM Technician | 2 ปี | $41,317 | |
| Computer Systems Technology | 2 ปี | $44,858 | |
| Electronics Repair Technology | 2 ปี | $39,892 | |
| VR/AR Design and Development | 16 เดือน | $26,543 | |
| Automotive Collision and Refinishing | 2 ปี | $37,775 | |
| Automotive Service Technology | 2 ปี | $35,414 | |
| MacEwan University (Edmonton, AB) |
Accounting and Strategic Measurement | 2 ปี | $48,000 |
| Acupuncture | 3 ปี | $56,000 | |
| Asia Pacific Management | 2 ปี | $48,000 | |
| Business Management | 2 ปี | $48,000 | |
| Correctional Services | 2 ปี | $48,800 | |
| Human Resources Management | 2 ปี | $48,000 | |
| Library and Information Technology | 2 ปี | $48,000 | |
| Massage Therapy | 2 ปี | $56,800 | |
| Paralegal Studies | 2 ปี | $48,000 | |
| Physical Therapist Assistant and Occupational Therapist Assistant | 2 ปี | $48,000 | |
| Police and Investigations – Investigative Studies | 2 ปี | $48,800 | |
| Police and Investigations – Police Studies | 2 ปี | $48,800 | |
| Psychiatric Nursing | 2.5 ปี | $71,200 | |
| Public Relations | 1 – 1.5 ปี | $28,000 | |
| Social Work | 2 ปี | $60,800 | |
| Speech Language Pathologist Assistant | 2 ปี | $48,000 | |
| Travel and Tourism | 2 ปี | $48,000 |
เอกสารที่ใช้ในการสมัคร
- ใบรายงานผลการเรียน
- ใบรับรองจบการศึกษา
- สำเนาพาสปอร์ต
- ผล TOEFL/ IELTS
- 2-3 Letters of Recommendation
- Resume
- Personal Statement/Statement of Purpose
สอบถามข้อมูลเพิ่มเติม โทร 091-742-5900 หรือไลน์ @EFLNA (มี @ ข้างหน้าด้วยค่ะ)
“เราเป็นตัวแทนของสถาบันใน Canada ประเทศสหรัฐแคนาดา อย่างเป็นทางการ”
บริการฟรีทุกขั้นตอน Tel. 02-129-3214 | 02-129-3215 | 091-742-5900 Line ID: @EFLNA
สมัครเรียน สมัครหอพักของมหาวิทยาลัย จองตั๋วเครื่องบิน รถรับ-ส่งสนามบิน
รวมถึงเตรียมเอกสาร กรอกใบสมัคร On-line และทำการนัดหมายกับสถานทูตให้ฟรี
